Search ' across the entire site Search ' in this forum Search ' in this discussion. Y=2008 serial number prefixes changed in May 2008 and on, CBA for SB2. Manufacturer: Harrington & Richardson Model: M12 Serial Number: AX524328 Barrel Length: 28. Military M1 Rifle (Garand): Harrington and Richardson: Covering numbers: 4660001 - 5793170. Please enter a serial number and click the submit button. Remington - Navy Single Shot Pistols, Model 8, 81, 24, 241, RB Pistols (Types- not serial), RB Rifles- 1870, 71, RB Rifle Models- 1866-1933, Contract Lee Rifles, Pistols and Revolvers 1857-1918 (incomplete serial number for some), Rifles 1866-1933 (ditto), Shotguns 1874-1910 Serial numbers unknown.
The serial number listings by month presented below were developed by Scott Duff, a recognized authority on and author of a series of books on the M1 Garand. The following information can be found in the books 'The M1 Garand: WWII' and 'The M1 Garand Serial Numbers and Data Sheets' found at Fulton Armory, and are used here with Mr. Duff's permission.
Harrington & Richardson 'Automatic' ejectorHarrington & Richardson 'Automatic' ejector revolver, 5 shot,.38 caliber S&W with hard rubber grips, serial number 580509, 4' barrel length. C&R C&R HARRINGTON & RICHARDSON 'SPORTSMAN' MODEL HARRINGTON & RICHARDSON 'SPORTSMAN' MODEL DOUBLE ACTION REVOLVER, 22 s,l or lr caliber, 6' solid rib barrel.
PLEASE NOTE: The following information is copyrighted and may not be copied, distributed or used in any other forms of publications, or in any other written or electronic form without the expressed permission of Scott Duff or Scott Duff Publications. |
The tables below list only the Springfield Armory and
theWinchester Repeating Arms Companyserial numbers.
Octoplus samsung tool 2 5 2 crack. Springfield Armory production 1932 - 34 : 80
Year/Month | Serial # at end of Month |
1937 | |
August | 120 |
September | 307 |
October | 539 |
November | 696 |
December | 1,034 |
Year/Month | Serial # at end of Month |
1938 | |
January | 1,186 |
February | 1,338 |
March | 1,809 |
April | 2,213 |
May | 2,406 |
June | 2,911 |
July | 2,911 |
August | 3,537 |
September | 4,386 |
October | 5,242 |
November | 6,072 |
December | 6,972 |
Year/Month | Serial # at end of Month |
1939 | |
January | 7,715 |
February | 8,762 |
March | 9,893 |
April | 10,703 |
May | 11,511 |
June | 12,848 |
July | 12,911 |
August | 14,823 |
September | 17,010 |
October | 19,410 |
November | 21,293 |
December | 23,567 |
Year/Month | Serial # at end of Month |
1940 | |
January | 26,729 |
February | 30,008 |
March | 33,790 |
April | 38,034 |
May | 41,679 |
June | 46,221 |
July | 51,970 |
August | 59,868 |
September | 68,054 |
October | 78,306 |
November | 90,177 |
December | 100,000 - 165,501 to 169,073 |
Year/Month | Serial # at end of Month |
1941 | |
January | 183,519 |
February | 197,811 |
March | 211,288 |
April | 228,527 |
May | 248,757 |
June | 269,686 |
July | 296,252 |
August | 324,301 |
September | 349,442 |
October | 377,258 |
November | 401,529 |
December | 429,811 |
Harrington & Richardson Serial Number Lookup Free No Charge
Year/Month | Serial # at end of Month |
1942 | |
January | 462,737 |
February | 498,216 |
March | 542,494 |
April | 588,879 |
May | 638,679 |
June | 691,401 |
July | 749,779 |
August | 809,016 |
September | 872,343 |
October | 940,250 |
November | 1,008,899 |
December | 1,090,310 |
Year/Month | Serial # at end of Month |
1943 | |
January | 1,169,091 |
February | 1,200,000 & 1,357,474 to 1,396,255 |
March | 1,469,177 |
April | 1,547,452 |
May | 1,629,565 |
June | 1,710,012 |
July | 1,786,469 |
August | 1,877,654 |
September | 1,978,407 |
October | 2,092,825 |
November | 2,204,430 |
December | 2,305,849 & 2,410,000 to 2,420,191 |
Year/Month | Serial # at end of Month |
1944 | |
January | 2,543,412 Trials in tainted space crew. |
February | 2,634,316 |
March | 2,723,004 |
April | 2,810,312 |
May | 2,900,312 |
June | 2,981,126 |
July | 3,051,952 |
August | 3,114,434 |
September | 3,180,532 |
November | 3,302,641 |
December | 3,359,159 |
Harrington & Richardson Model 088 Serial Number Lookup
Year/Month | Serial # at end of Month |
1945 | |
January | 3,450,503 |
February | 3,531,489 |
March | 3,672,442 |
April | 3,717,867 |
May | 3,797,768 |
June | 3,875,601 |
July | Unknown |
August | Unknown |
September | Unknown |
October | 3,888,081 |
M1 Garand collectors may note some duplication of Springfield and Winchester
serial numbers, particularly in the range of 2,305,800 to 2,533,400 range.
Year/Month | Serial # at end of Month |
1941 | |
January | 100,501 |
February | 100,831 |
March | 102,701 |
April | 104,901 |
May | 107,801 |
June | 111,501 |
July | 115,501 |
August | 120,111 |
September | 122,081 |
October | 126,130 |
November | 131,130 |
December | 137,960 |
Year/Month | Serial # at end of Month |
1942 | |
January | 144,110 |
February | 149,130 |
March | 155,310 |
April | 162,190 |
May | 165,500 & 1,200,001 to 1,203,692 |
June | 1,210,472 |
July | 1,218,972 |
August | 1,228,982 |
September | 1,241,002 |
October | 1,254,002 |
November | 1,266,502 |
Year/Month | Serial # at end of Month |
1943 | |
January | 1,282,762 |
February | 1,294,762 |
March | 1,309,772 |
April | 1,323,872 |
May | 1,336,882 |
June | 1,349,982 |
July | 1,364,982 |
August | 1,380,000 & 2,305,850 - 2,305,932 |
September | 2,318,032 |
October | 2,334,032 |
November | 2,349,632 |
December | 2,364,642 |
Harrington & Richardson Serial Number | The Firearms Forum
Year/Month | Serial # at end of Month |
1944 | |
January | 2,379,642 |
February | 2,394,642 |
March | 2,409,642 |
April | 2,242,642 |
May | 2,439,642 |
June | 2,454,642 |
July | 2,469,642 |
August | 2,484,642 |
September | 2,499,642 |
October | 2,513,822 |
November | 2,523,942 |
December | 2,533,142 |
Year/Month | Serial # at end of Month |
1945 | |
January | 2,534,232 & 1,600,000 to 1,605,600 |
February | 1,607,100 |
March | 1,613,000 |
April | 1,620,000 |
May | 1,627,000 |
June | 1,640,000 |
No monthly range of serial numbers has yet been developed for Post-World War II production of the M1 Garand. Following are the serial number blocks assigned to Springfield Armory and the two prime contractors, International Harvester and Harrington & Richardson Arms.
Manufacturer | Serial # Range | Quantity |
Springfield | 4,200,001 - 4,399,999 5,000,000 - 5,000,500 5,278,246 - 5,488,246 5,793,848 - 6,099,905 | 1,999,998 499 210,000 306,057 |
International Harvester | 4,440,000 - 4,660,000 5,000,501 - 5,278,245 | 260,000 277,744 |
Harrington & Richardson | 4,660,001 - 4,800,000 5,488,247 - 5,793,847 | 139,999 306,600 |
[Table Of Contents][Gun Links][FM 23-5][TM 9-1275][Books][How-To]