Canon Color Photo Printer - SELPHY CP 1000 Series Mobile & Compact USB & Wireless Dye-Sublimation Print - White - 3.2' Tilting LCD Display, 300 x 300 dpi, 47s Print Speed - 4 Feet USB Printer Cable 5.0 out of 5 stars 1. From using debit/credit cards for transaction to door-locking, everything is at the tip of the finger with the use of canon inkjet printer pvc card tray. Thus, canon inkjet printer pvc card tray are like personalized tools that help in facilitating chores while being nifty, reliable and steadfast at the same time. PVC card trays are able to be used with certain inkjet printers to allow printing on to Inkjet PVC Cards (you can not print on a normal PVC card as it will not accept the ink, you must use Inkjet PVC Cards). This tray replaces the Canon G tray for CD/DVD printing. Audi mmi 2g firmware update 5150 download.
Printing Method | Dye-sublimation thermal print method (with overcoating) | |||||||||||||||||||||||||||||||||||||
General Specifications | ||||||||||||||||||||||||||||||||||||||
Resolution | 300 x 300dpi | |||||||||||||||||||||||||||||||||||||
Gradation | 256 shades per colour | |||||||||||||||||||||||||||||||||||||
Ink | Dedicated colour ink (Y / M / C / overcoating) | |||||||||||||||||||||||||||||||||||||
Paper | Dedicated paper Postcard size (with an address field on reverse side) KP-36IP Postcard size KP-108IN, RP-54, RP-108, RP-1 080V L size KL-36IP Card size KC-36IP Card size Full-Sized Label KC-18IF Card size Eight Label KC-18IL Card size Square Label KC-18IS | |||||||||||||||||||||||||||||||||||||
Feeding System | Automatic paper feeding from the paper cassette | |||||||||||||||||||||||||||||||||||||
Ejection System | Automatic paper ejection on top of the paper cassette | |||||||||||||||||||||||||||||||||||||
Print Size | Postcard size | 100.0 x 148.0mm | ||||||||||||||||||||||||||||||||||||
L size | 89.0 x 119.0mm | |||||||||||||||||||||||||||||||||||||
Card size (Full-page label) | 54.0 x 86.0mm | |||||||||||||||||||||||||||||||||||||
Card size (Label on 8-label sheet) | 22.0 x 17.3mm | |||||||||||||||||||||||||||||||||||||
Card size (Square labels) | 54 x 54mm | |||||||||||||||||||||||||||||||||||||
Printing Modes |
| |||||||||||||||||||||||||||||||||||||
Print Settings / Setting Changes |
| |||||||||||||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||||||||||||||
Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers | |||||||||||||||||||||||||||||||||||||
Supported memory cards | Without adapter: | SD / SDHC / SDXC | ||||||||||||||||||||||||||||||||||||
Via adapter: | miniSD / miniSDHC / microSD / microSDHC / microSDXC | |||||||||||||||||||||||||||||||||||||
Wireless LAN | Standards: | IEEE 802.11b/g | ||||||||||||||||||||||||||||||||||||
Channels | 1 - 11 | |||||||||||||||||||||||||||||||||||||
Connection: | Infrastructure mode, direct connection | |||||||||||||||||||||||||||||||||||||
Transmission: | DSSS (IEEE 802.11g) or OFDM (IEEE 802.11g) | |||||||||||||||||||||||||||||||||||||
Security: | No security, WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) | |||||||||||||||||||||||||||||||||||||
USB Flash Drives | FAT or exFAT format only | |||||||||||||||||||||||||||||||||||||
Product Specifications | ||||||||||||||||||||||||||||||||||||||
LCD Monitor | Tilting 3.2-type TFT LCD colour monitor | |||||||||||||||||||||||||||||||||||||
Operating Environment | 5 - 40°C (41 - 104°F), 20 - 80% RH | |||||||||||||||||||||||||||||||||||||
Power Source | Compact Power AC Adapter CA-CP200 B | |||||||||||||||||||||||||||||||||||||
Power Consumption | 60W (4W when in standby) | |||||||||||||||||||||||||||||||||||||
Dimensions (excluding protrusions) | 180.6 x 63.3 x 135.9mm (7.11 x 2.49 x 5.35in) | |||||||||||||||||||||||||||||||||||||
Weight (printer only)f | 860g (1.90lb) | |||||||||||||||||||||||||||||||||||||
System Requirements | ||||||||||||||||||||||||||||||||||||||
OS | Windows: | Windows 8.1 Windows 8 Windows 7 SP1 | ||||||||||||||||||||||||||||||||||||
Macintosh: | Macintosh OS X 10.8 |
Canon Selphy Pvc Card Reader
- Before printing images from a memory card or a USB memory, check to make sure that the printer is not connected to a camera or a computer.
- For memory cards requiring an adapter, be sure to first insert the memory card into the adapter before inserting the adapter into the appropriate card slot. If you insert the memory card into a card slot without using an adapter, you may not be able to remove the memory card from SELPHY.
- Refer to the user guide included with your memory card and adapter for handling instructions.
- Use a memory card formatted in the device used for taking the images. A memory card formatted in the computer may not be recognized.
- Irregularly sized images, or images that have been edited on a computer may not display or print properly.
- When printing images that were shot with mobile phones, there are cases where the images are not displayed or printed correctly depending on the image size that was set during shooting.
- JPEG images conforming to the Exif standard can be printed with SELPHY.